Featured Markwood North Properties
| View more Residential Real Estate Properties in Markwood North Chandler AZ | ||
| View more Residential Real Estate Properties in Markwood North Chandler AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $304,933 |
| Homes Built Between | 1995 - 2005 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 100% |
| $122 per SqFt ARMLS Listing |
| $135 per SqFt ARMLS Listing |
| $154 per SqFt ARMLS Listing |
| Reduced $5,100 to $274,900 on 05-17-12 ARMLS Listing |
| New as of 05-12-12 ARMLS Listing |
| New as of 04-11-12 ARMLS Listing |
| New as of 01-20-11 ARMLS Listing |