Featured The Gardens Properties
| Browse all Home Properties for Sale in The Gardens Gilbert AZ | ||
| Browse all Home Properties for Sale in The Gardens Gilbert AZ | ||
| Homes Currently For Sale | 9 |
| Average Home Price | $181,133 |
| Homes Built Between | 2002 - 2005 |
| Single Family Homes | 55.6% |
| Condominiums | 44.4% |
| Homes with Green Features | 55.6% |
No Listings Found
No Listings Found
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 04-12-13 | ARMLS Listing |