Featured Deerview Properties
| Explore more Properties in Deerview Glendale AZ | ||
| Explore more Properties in Deerview Glendale AZ | ||
| Homes Currently For Sale | 2 |
| Average Home Price | $195,000 |
| Homes Built Between | 1973 - 1974 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 100% |
| $93 per SqFt ARMLS Listing |
| $103 per SqFt ARMLS Listing |
| Reduced $15,000 to $244,999 on 05-17-12 ARMLS Listing |
| New as of 05-22-12 ARMLS Listing |
| New as of 05-08-12 ARMLS Listing |