Featured Pinnacle Hill Properties
| Check Out more Real Estate Property for Sale in Pinnacle Hill Glendale AZ | ||
| Check Out more Real Estate Property for Sale in Pinnacle Hill Glendale AZ | ||
| Homes Currently For Sale | 2 |
| Average Home Price | $1,380,000 |
| Homes Built Between | 2000 - 2003 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 100% |
| $150 per SqFt ARMLS Listing |
| $345 per SqFt ARMLS Listing |
| Reduced $10,000 to $980,000 on 05-17-12 ARMLS Listing |
| New as of 02-16-12 ARMLS Listing |
| New as of 12-06-11 ARMLS Listing |