Featured Pinnacle Hill Properties
| Check Out more Real Estate Property for Sale in Pinnacle Hill Glendale AZ | ||
| Check Out more Real Estate Property for Sale in Pinnacle Hill Glendale AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $694,667 |
| Homes Built Between | 1994 - 2003 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 100% |
| $119 per SqFt ARMLS Listing |
| $146 per SqFt ARMLS Listing |
| $287 per SqFt ARMLS Listing |
No Listings Found
| New as of 05-17-13 ARMLS Listing |
| New as of 05-17-13 ARMLS Listing |
| New as of 05-17-13 ARMLS Listing |