Featured Cottonflower Properties
| Check Out more Properties in Cottonflower Goodyear AZ | ||
| Check Out more Properties in Cottonflower Goodyear AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $162,400 |
| Homes Built Between | 2002 - 2004 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 66.7% |
| $83 per SqFt ARMLS Listing |
| $96 per SqFt ARMLS Listing |
| $102 per SqFt ARMLS Listing |
No Listings Found
| New as of 05-17-12 ARMLS Listing |
| New as of 04-26-12 ARMLS Listing |
| New as of 04-25-12 ARMLS Listing |