Featured Camelback Ranch Properties
| Explore more Residential Real Estate Properties in Camelback Ranch Phoenix AZ | ||
| Explore more Residential Real Estate Properties in Camelback Ranch Phoenix AZ | ||
| Homes Currently For Sale | 5 |
| Average Home Price | $155,333 |
| Homes Built Between | 2007 - 2011 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 40% |
| $80 per SqFt ARMLS Listing |
| $81 per SqFt ARMLS Listing |
| $83 per SqFt ARMLS Listing |
No Listings Found
| New as of 05-17-13 ARMLS Listing |
| New as of 04-13-13 ARMLS Listing |
| New as of 04-03-13 ARMLS Listing |