Featured Camelback Ranch Properties
| Explore more Residential Real Estate Properties in Camelback Ranch Phoenix AZ | ||
| Explore more Residential Real Estate Properties in Camelback Ranch Phoenix AZ | ||
| Homes Currently For Sale | 2 |
| Average Home Price | $204,000 |
| Homes Built Between | 2006 - 2008 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 50% |
| $55 per SqFt ARMLS Listing |
| $62 per SqFt ARMLS Listing |
| Reduced $2,000 to $262,000 on 05-17-12 ARMLS Listing |
| New as of 05-17-12 ARMLS Listing |
| New as of 05-06-12 ARMLS Listing |