Featured Sheely Farms Properties
| Browse all Real Estate Property for Sale in Sheely Farms Phoenix AZ | ||
| Browse all Real Estate Property for Sale in Sheely Farms Phoenix AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $131,167 |
| Homes Built Between | 2004 - 2005 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 33.3% |
| $38 per SqFt ARMLS Listing |
| $74 per SqFt ARMLS Listing |
| $74 per SqFt ARMLS Listing |
No Listings Found
| New as of 05-22-12 ARMLS Listing |
| New as of 05-22-12 ARMLS Listing |
| New as of 05-17-12 ARMLS Listing |