Featured Foothills Reserve Properties
| Examine more Real Estate Property for Sale in Foothills Reserve Phoenix AZ | ||
| Examine more Real Estate Property for Sale in Foothills Reserve Phoenix AZ | ||
| Homes Currently For Sale | 2 |
| Average Home Price | $314,600 |
| Homes Built Between | 2003 - 2004 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 100% |
| $113 per SqFt ARMLS Listing |
| $142 per SqFt ARMLS Listing |
| Reduced $100 to $359,300 on 05-01-12 ARMLS Listing |
| New as of 05-05-12 ARMLS Listing |
| New as of 10-23-11 ARMLS Listing |