Featured Green Meadows Properties
| Discover more Real Estate Property for Sale in Green Meadows Phoenix AZ | ||
| Discover more Real Estate Property for Sale in Green Meadows Phoenix AZ | ||
| Homes Currently For Sale | 4 |
| Average Home Price | $175,833 |
| Homes Built Between | 1973 - 1974 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 50% |
| $92 per SqFt ARMLS Listing |
| $97 per SqFt ARMLS Listing |
| $97 per SqFt ARMLS Listing |
No Listings Found
| New as of 06-17-13 ARMLS Listing |
| New as of 06-14-13 ARMLS Listing |
| New as of 06-13-13 ARMLS Listing |