Featured Carefree Crossing Properties
| Check Out all Properties in Carefree Crossing Phoenix AZ | ||
| Check Out all Properties in Carefree Crossing Phoenix AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $262,633 |
| Homes Built Between | 2004 - 2006 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 66.7% |
| $106 per SqFt ARMLS Listing |
| $107 per SqFt ARMLS Listing |
| $118 per SqFt ARMLS Listing |
No Listings Found
| New as of 05-22-12 ARMLS Listing |
| New as of 05-11-12 ARMLS Listing |
| New as of 05-03-12 ARMLS Listing |