Featured Crossriver Properties
| Examine more Residential Real Estate for Sale in Crossriver Sun City AZ | ||
| Examine more Residential Real Estate for Sale in Crossriver Sun City AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $247,992 |
| Homes Built Between | 2006 - 2007 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 66.7% |
| $70 per SqFt ARMLS Listing |
| $80 per SqFt ARMLS Listing |
| $82 per SqFt ARMLS Listing |
No Listings Found
| New as of 05-22-12 ARMLS Listing |
| New as of 05-17-12 ARMLS Listing |
| New as of 05-05-12 ARMLS Listing |