Featured Continental East Properties
| Browse more Real Estate Property for Sale in Continental East Tempe AZ | ||
| Browse more Real Estate Property for Sale in Continental East Tempe AZ | ||
| Homes Currently For Sale | 3 |
| Average Home Price | $184,933 |
| Homes Built Between | 1971 - 1973 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 33.3% |
| $76 per SqFt ARMLS Listing |
| $94 per SqFt ARMLS Listing |
| $121 per SqFt ARMLS Listing |
| Reduced $19,000 to $170,000 on 05-12-12 ARMLS Listing |
| New as of 05-17-12 ARMLS Listing |
| New as of 05-09-12 ARMLS Listing |
| New as of 03-29-12 ARMLS Listing |