Featured Estrella Park Properties
| View all Real Estate Property for Sale in Estrella Park Tolleson AZ | ||
| View all Real Estate Property for Sale in Estrella Park Tolleson AZ | ||
| Homes Currently For Sale | 2 |
| Average Home Price | $118,900 |
| Homes Built Between | 2003 - 2004 |
| Single Family Homes | 100% |
| Condominiums | 0% |
| Homes with Green Features | 50% |
| $58 per SqFt ARMLS Listing |
| $69 per SqFt ARMLS Listing |
| Reduced $1,100 to $107,900 on 05-22-12 ARMLS Listing |
| New as of 05-22-12 ARMLS Listing |
| New as of 04-25-12 ARMLS Listing |